ODISHA COVID-19 TRACKER
Last Updated:
Overview
Total Infected | Active | Cured | Deceased | Tests |
---|
24013 | 8649 | 15201 | 130 | 446311
|
District Wise Odisha Covid-19 Tracker
ଜିଲ୍ଲା | ସଂକ୍ରମିତ ହେଇଛନ୍ତି |
---|
Ganjam | 8194 |
Khurdha (BBSR) | 2850 |
Cuttack | 1614 |
Jajpur | 1088 |
Sundergarh | 1020 |
Gajapati | 909 |
Balasore | 808 |
Jagatsinghpur | 620 |
Puri | 586 |
Mayurbhanj | 531 |
Bhadrak | 511 |
Keonjhar | 507 |
Rayagada | 487 |
Nayagarh | 458 |
Koraput | 444 |
Kendrapara | 407 |
Malkangiri | 381 |
Kandhamal | 353 |
Baragarh | 345 |
Balangir | 313 |
NDRF-ODRAF-Fire Service (Amphan - WB) | 295 |
Jharsuguda | 273 |
Angul | 253 |
Sambalpur | 247 |
Nawarangpur | 183 |
Dhenkanal | 152 |
Boudh | 123 |
Kalahandi | 111 |
Nuapada | 106 |
Deogarh | 70 |
Sonepur | 69 |
To be confirmed | 0 |
ଭଲ ହେଲେଣି କେତେ ଜଣ
1416 recovered as on 4th June (10.00 AM)
Thanks for your information massage.Good decision by both India&state government.
Cured 3297
Why shutdown is not there
Today case
Distance maintained
Distance maintained